Features
Feature Comparison Matrix
| ratgdo32 disco Order |
ratgdo32 Order |
ratgdo v2.5x |
|
|---|---|---|---|
![]() |
![]() |
![]() |
|
| processor | ESP32 | ESP32 | ESP8266 |
| yellow learn button security+ 2 | X | X | X |
| purple learn button security+ 1 | X | X | X |
| dry contact | X | X | X |
| vehicle detection laser | X | ||
| vehicle arriving | X | ||
| vehicle leaving | X | ||
| vehicle distance (apprx) | X | ||
| beeper with delay to close | configurable 0 (off) to 60s | ||
| parking assistance laser | optional | ||
| case | included | included | extra |
| obstruction sensor support | 5 - 20v | 5 - 20v | 6v |
| input voltage | 3.3 - 12vdc | 5vdc | 5vdc |
| usb | USB-C | USB-C | USB-A Micro |
| ESP Home Firmware | X | X | X |
| Native HomeKit Firmware | in beta | in beta | X |
- feature set comparison with ESP Home firmware
- Security+ 1 support depends on a compatible wall control panel. see faq


